Edugain Challenge
Ongoing Challenges
| Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
| Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
| Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
| Challenge ID | Grade/Topic | Winner | Top Score | Results |
|---|---|---|---|---|
| 230326-1 | 1 | Agam,Jaipur | 7/10 (129 seconds) | Results & Answers |
| 230326-10 | 10 | Wilson Wei | 9/10 (572 seconds) | Results & Answers |
| 230326-2 | 2 | Naksh Anand, NCR | 7/10 (104 seconds) | Results & Answers |
| 230326-3 | 3 | Suyash,Nagpur | 7/10 (141 seconds) | Results & Answers |
| 230326-4 | 4 | Amlan Sahu | 9/10 (218 seconds) | Results & Answers |
| 230326-5 | 5 | Oxy | 10/10 (344 seconds) | Results & Answers |
| 230326-6 | 6 | Oxy | 10/10 (104 seconds) | Results & Answers |
| 230326-7 | 7 | Kashvi,Ranchi | 7/10 (122 seconds) | Results & Answers |
| 230326-8 | 8 | Gautam,Kolkata | 7/10 (115 seconds) | Results & Answers |
| 230326-9 | 9 | Wilson Wei | 8/10 (353 seconds) | Results & Answers |
Back to top

Canada
Global
Australia
Bahrain
Bangladesh
Brazil
Cambodia
China
Europe
France
Germany
Hong Kong
India
Indonesia
Ireland
Italy
Jamaica
Japan
Kuwait
Malaysia
Mauritius
Mexico
Nepal
Netherlands
Oman
New Zealand
Pakistan
Philippines
Qatar
Russia
S Korea
Saudi Arabia
Singapore
South Africa
Sri Lanka
Thailand
Turkey
UAE
UK
USA
Vanuatu
Vietnam