Edugain Challenge
Ongoing Challenges
| Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
| Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
| Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
| Challenge ID | Grade/Topic | Winner | Top Score | Results |
|---|---|---|---|---|
| 240626-1 | 1 | Arjun,Udaipur | 7/10 (101 seconds) | Results & Answers |
| 240626-10 | 10 | Asmita,Lucknow | 4/10 (121 seconds) | Results & Answers |
| 240626-2 | 2 | Shreya,Patna | 7/10 (188 seconds) | Results & Answers |
| 240626-3 | 3 | Gautam,Kanpur | 7/10 (129 seconds) | Results & Answers |
| 240626-4 | 4 | Nimisha,Nagpur | 7/10 (120 seconds) | Results & Answers |
| 240626-5 | 5 | Amlan Sahu | 10/10 (338 seconds) | Results & Answers |
| 240626-6 | 6 | Amlan Sahu | 9/10 (337 seconds) | Results & Answers |
| 240626-7 | 7 | Kashvi,Hyderabad | 6/10 (135 seconds) | Results & Answers |
| 240626-8 | 8 | Tanvi,Delhi | 7/10 (132 seconds) | Results & Answers |
| 240626-9 | 9 | Mehul,Varansi | 7/10 (129 seconds) | Results & Answers |
Back to top

Canada
Global
Australia
Bahrain
Bangladesh
Brazil
Cambodia
China
Europe
France
Germany
Hong Kong
India
Indonesia
Ireland
Italy
Jamaica
Japan
Kuwait
Malaysia
Mauritius
Mexico
Nepal
Netherlands
Oman
New Zealand
Pakistan
Philippines
Qatar
Russia
S Korea
Saudi Arabia
Singapore
South Africa
Sri Lanka
Thailand
Turkey
UAE
UK
USA
Vanuatu
Vietnam