Edugain Challenge
Ongoing Challenges
| Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
| Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
| Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
| Challenge ID | Grade/Topic | Winner | Top Score | Results |
|---|---|---|---|---|
| 100526-1 | 1 | Mojtaba Salehi Dezfooli | 7/10 (174 seconds) | Results & Answers |
| 100526-10 | 10 | Kabir,Hyderabad | 7/10 (129 seconds) | Results & Answers |
| 100526-2 | 2 | Avi | 10/10 (385 seconds) | Results & Answers |
| 100526-3 | 3 | Naksh Anand, NCR | 8/10 (566 seconds) | Results & Answers |
| 100526-4 | 4 | Richa,Nagpur | 6/10 (144 seconds) | Results & Answers |
| 100526-5 | 5 | Amlan Sahu | 10/10 (313 seconds) | Results & Answers |
| 100526-6 | 6 | Amlan Sahu | 9/10 (370 seconds) | Results & Answers |
| 100526-7 | 7 | Shreya,Benguluru | 7/10 (124 seconds) | Results & Answers |
| 100526-8 | 8 | Tanvi,ahmedabad | 7/10 (106 seconds) | Results & Answers |
| 100526-9 | 9 | Tanu,Kanpur | 7/10 (104 seconds) | Results & Answers |
Back to top

Canada
Global
Australia
Bahrain
Bangladesh
Brazil
Cambodia
China
Europe
France
Germany
Hong Kong
India
Indonesia
Ireland
Italy
Jamaica
Japan
Kuwait
Malaysia
Mauritius
Mexico
Nepal
Netherlands
Oman
New Zealand
Pakistan
Philippines
Qatar
Russia
S Korea
Saudi Arabia
Singapore
South Africa
Sri Lanka
Thailand
Turkey
UAE
UK
USA
Vanuatu
Vietnam